Main Menu
MMAA
Welcome
Online
Guests: 4, Members: 0 ...
most ever online: 24
(Members: 0, Guests: 24) on 11 Jul : 15:19
Members: 28
Newest member: TomatoCan
most ever online: 24
(Members: 0, Guests: 24) on 11 Jul : 15:19
Members: 28
Newest member: TomatoCan
Forum Statistics
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Foamies | 66 | TomatoCan | Sat Nov 22 2008, 11:18AM |
| 2 | Plane planned around a battery | 39 | James K. | Tue Oct 28 2008, 06:39PM |
| 3 | DIY CNC Router .... | 23 | Arbo | Sat Dec 13 2008, 01:57PM |
| 4 | Gee Bee R-3 Build | 23 | jjmretired | Tue Aug 05 2008, 09:08PM |
| 5 | Composite X-29... | 22 | Arbo | Sat Aug 09 2008, 02:41PM |
| 6 | More heli learning... | 20 | Arbo | Mon Nov 17 2008, 09:51PM |
| 7 | Flying 12-16-08 | 13 | James K. | Tue Dec 16 2008, 12:46PM |
| 8 | GJ Pylon racing... | 13 | Arbo | Tue Apr 08 2008, 07:07AM |
| 9 | Hog Bipe Aileron Servos | 13 | ExTippodriver | Wed Mar 19 2008, 06:32AM |
| 10 | Learning 3D CAD | 12 | Sat Nov 15 2008, 01:48AM | |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Hog Bipe Aileron Servos | 882 | ExTippodriver | Wed Mar 19 2008, 06:32AM |
| 2 | Foamies | 859 | TomatoCan | Sat Nov 22 2008, 11:18AM |
| 3 | Gee Bee R-3 Build | 794 | jjmretired | Tue Aug 05 2008, 09:08PM |
| 4 | US Engines 41cc | 651 | Arbo | Sun Feb 10 2008, 09:53PM |
| 5 | Composite X-29... | 585 | Arbo | Sat Aug 09 2008, 02:41PM |
| 6 | Plane planned around a battery | 517 | James K. | Tue Oct 28 2008, 06:39PM |
| 7 | GJ Pylon racing... | 516 | Arbo | Tue Apr 08 2008, 07:07AM |
| 8 | Men in the Mix Program | 482 | ExTippodriver | Wed Jun 04 2008, 08:41AM |
| 9 | mmaa-modelairplanes.org is back... | 444 | Arbo | Fri May 09 2008, 10:06PM |
| 10 | Thorn Rebuild... | 352 | Arbo | Wed Feb 20 2008, 11:12PM |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | Arbo | 226 | 31.92% | |
| 2 | ExTippodriver | 157 | 22.18% | |
| 3 | James K. | 125 | 17.66% | |
| 4 | TomatoCan | 70 | 9.89% | |
| 5 | astrohog | 41 | 5.79% | |
| 6 | 1-26 Flyer | 33 | 4.66% | |
| 7 | jjmretired | 23 | 3.25% | |
| 8 | Carl Shoup | 9 | 1.27% | |
| 9 | grandpaz | 7 | 0.99% | |
| 10 | akstak | 6 | 0.85% | |
| Top topic starters | ||||
| Rank | Name | Posts | % | |
| 1 | Arbo | 52 | 35.37% | |
| 2 | ExTippodriver | 45 | 30.61% | |
| 3 | James K. | 24 | 16.33% | |
| 4 | astrohog | 7 | 4.76% | |
| 5 | TomatoCan | 5 | 3.4% | |
| 6 | jjmretired | 3 | 2.04% | |
| 7 | Carl Shoup | 3 | 2.04% | |
| 8 | 1-26 Flyer | 3 | 2.04% | |
| 9 | FDAModels | 1 | 0.68% | |
| 10 | grandpaz | 1 | 0.68% | |
| Top repliers | ||||
| Rank | Name | Posts | % | |
| 1 | Arbo | 174 | 31.02% | |
| 2 | ExTippodriver | 112 | 19.96% | |
| 3 | James K. | 101 | 18% | |
| 4 | TomatoCan | 65 | 11.59% | |
| 5 | astrohog | 34 | 6.06% | |
| 6 | 1-26 Flyer | 30 | 5.35% | |
| 7 | jjmretired | 20 | 3.57% | |
| 8 | Carl Shoup | 6 | 1.07% | |
| 9 | grandpaz | 6 | 1.07% | |
| 10 | akstak | 5 | 0.89% | |


